Production times by case type, with rush windows available across the DFW metroplex.
| Case Type | Material | Standard | Rush (DFW) |
|---|---|---|---|
| Zirconia Crown | 3Y / 4Y / 5Y Zr | 5–7 business days | 2–3 days |
| Emax Crown | Lithium disilicate | 5–7 business days | 3 days |
| Bridge (3-unit) | Zirconia / PFM | 5–7 business days | 3 days |
| Veneers | Emax / feldspathic | 5–7 business days | 3 days |
| Night Guards / Splints | Hard / soft / dual | 4–6 business days | 2 days |
| Implant Crown | Ti + ceramic | 7–10 business days | 4–5 days |
| Implant-supported (full arch) | Varies | On quote | On quote |
| Case Type | Material | Standard | Rush (DFW) |
|---|---|---|---|
| Fixed Metal Appliances | Stainless steel | 4–5 business days | 2–3 days |
| Removable Expanders | Acrylic + wire | 4–5 business days | 2–3 days |
| Retainers (Hawley / clear / bonded) | Acrylic / thermoform | 4–5 business days | 2 days |
| Clear Aligners (staged) | Dual-layer polymer | 5–7 business days | On request |
Rush service is available across the Dallas–Fort Worth metroplex for qualifying cases submitted before the daily cut-off. Rush SLA is confirmed at intake — not promised and then revised.
All turnaround times are in US business days, excluding Anovia-observed holidays. Times are measured from case acceptance (all required fields and inputs received) to ready-for-dispatch, and exclude courier transit time.